Political Action Committees opposing Proposition 210 have raised over $2.25 million from huge corporations in the past few weeks. Posted 11/2/96.
| Chevron Companies | $100,000 |
| Web Service Co., Inc. | $100,000 |
| Sacramento Tickets | Tickets |
| Chelsea FC Tickets | Tickets |
| Dancing with the Stars Tickets | Tickets |
| Billy Joel Tickets | Tickets |
| Kleiner, Perkins, Caufield & Byers | $100,000 |
| Atlantic Richfield Company | $55,000 |
| Pepsico (owns Taco Bell, Pizza Hut, KFC) | $50,000 |
| Philip Morris | $50,000 |
| Hughes Electronics Corporation | $50,000 |
| Pacific Enterprises | $50,000 |
| The Irvine Company | $50,000 |
| Harman Corp. (Ows 250 KFC restaurants) | $45,000 |
| Air Touch Communications | $35,000 |
| Burger King franchises | $34,000 |
| Ford Motor Company | $30,000 |
| Hewlett-Packard | $25,000 |
| Pacific Telesis Group | $25,000 |
| Pacific Mutual Life Insurance Co. | $25,000 |
| Southern California Edison | $25,000 |
| Marriott Hotels Intl. | $25,000 |
| PG & E | $25,000 |
| McDonald's franchises | $20,000 |
| American International Insurance Group | $20,000 |
| Consolidated Freightways | $20,000 |
| Carl's Jr. Restaurants | $12,900 |
| Foodmaker ( Jack in the Box) | $10,000 |
| Red Lion Hotels | $10,000 |
| Motel 6 Corp. | $10,000 |
| AT & T Corporation | $10,000 |
| In-N-Out Burgers | $10,000 |
| Del Taco | $10,000 |
| May Department Stores | $10,000 |
| Domino's Pizza, Inc. | $10,000 |
| San Diego Gas & Electric | $10,000 |
| Wendy's Corporation | $9,950 |
Source: 1996 FPPC contribution reports on file with Secretary of State's office from Alliance to Protect Small Businesses and Jobs, No on 210; California Reataurant Association, No on 210; and CalBusPac, No on 210 and other initiatives
[ Yes on 210 ] [ Heroes ] [ Facts ] [ Updates ] [ Endorsements ] [ Join Us! ]